Mathematical Literacy in South Africa and Functional Mathematics in England: A consideration of overlaps and contrasts
Pythagoras
| Field | Value | |
| Title | Mathematical Literacy in South Africa and Functional Mathematics in England: A consideration of overlaps and contrasts | |
| Creator | Venkatakrishnan, Hamsa Graven, Mellony | |
| Description | The call for students with a flexible range of quantitative skills that can be applied in a diverse range of contexts has gained considerable ground internationally over the last decade or so (Kilpatrick et al., 2001; Steen et al., 1990). | |
| Publisher | AOSIS Publishing | |
| Date | 2006-10-20 | |
| Identifier | 10.4102/pythagoras.v0i64.95 | |
| Source | Pythagoras; Issue 64 (2006); 14-28 2223-7895 1012-2346 | |
| Language | eng | |
| Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://pythagoras.org.za/index.php/pythagoras/article/view/95/99
|
|
ADVERTISEMENT
