Visual technology for the autonomous learning of mathematics
Pythagoras
Field | Value | |
Title | Visual technology for the autonomous learning of mathematics | |
Creator | Linneweber‐Lammerskitten, Helmut Schäfer, Marc Samson, Duncan | |
Description | This paper describes a collaborative research and development project between the University of Applied Sciences Northwestern Switzerland and Rhodes University in South Africa. The project seeks to establish, disseminate and research the efficacy and use of short video clips designed specifically for the autonomous learning of mathematics. Specific to the South African context is our interest in capitalising on the ubiquity of cellphone technology and the autonomous affordances offered by mobile learning. This paper engages with a number of theoretical and pedagogical issues relating to the design, production and use of these video clips. Although the focus is specific to the contexts of South Africa and Switzerland, the discussion is of broad applicability. | |
Publisher | AOSIS Publishing | |
Date | 2010-09-28 | |
Identifier | 10.4102/pythagoras.v0i72.18 | |
Source | Pythagoras; Issue 72 (2010); 27-35 2223-7895 1012-2346 | |
Language | eng | |
Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://pythagoras.org.za/index.php/pythagoras/article/view/18/14
|
|
ADVERTISEMENT