Understanding fire regimes: A biogeographical perspective
Jàmbá: Journal of Disaster Risk Studies
Field | Value | |
Title | Understanding fire regimes: A biogeographical perspective | |
Creator | Boshoff, Daniel S. | |
Description | Fire regimes are often considered to be either driven by climate, fuel load or human activities. A significant proportion of fires across various ecosystems occur via large fire events. Recently, suggestions have been made that fires are becoming more severe and frequent as a consequence of current climate change. Although there are many factors influencing fire events, scientists have not found a suitable framework that can provide for understanding fires at the macroscale level. This review article proposes a new conceptual framework to better understand fire regimes. The proposed framework relies on a biogeographical perspective of fire regimes that include characteristics that have been underestimated in previous frameworks and to mitigate time as well as spatial scale issues at the macrolevel. | |
Publisher | AOSIS | |
Date | 2024-07-26 | |
Identifier | 10.4102/jamba.v16i1.1673 | |
Source | Jàmbá: Journal of Disaster Risk Studies; Vol 16, No 1 (2024); 5 pages 1996-1421 2072-845X | |
Language | eng | |
Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://jamba.org.za/index.php/jamba/article/view/1673/3060
https://jamba.org.za/index.php/jamba/article/view/1673/3061
https://jamba.org.za/index.php/jamba/article/view/1673/3062
https://jamba.org.za/index.php/jamba/article/view/1673/3063
|
|
ADVERTISEMENT