Morphological, anatomical and molecular characterisation of the leaves of Isoberlinia doka Craib and Stapf and Isoberlinia tomentosa (Harms) Craib and Stapf
Journal of Medicinal Plants for Economic Development
Field | Value | |
Title | Morphological, anatomical and molecular characterisation of the leaves of Isoberlinia doka Craib and Stapf and Isoberlinia tomentosa (Harms) Craib and Stapf | |
Creator | Bello, Hadiza Katsayal, Umar A. Ambi, Aminu A. Abubakar, Yusuf B. | |
Description | Background: Isoberlinia (Craib and Stapf) is a genus with high economic and pharmacological values.Aim: This study aimed at establishing the morphological, anatomical and molecular characterisation of the leaves of I. doka and I. tomentosa, which were conducted for proper authentication.Setting: The leaves of I. doka and I. tomentosa were obtained from Shika, kaduna State, Nigeria.Method: Morphological and anatomical characters were determined according to standard procedures, while molecular identifications were performed using ribulose-1,5-bisphosphate carboxylase (rbcl) gene and internal transcribed spacer (ITS) DNA barcode’s region.Result: Morphological studies revealed similar features for both species except for the shiny leaves of I. doka and rough abaxial surfaces of I. tomentosa because of the presence of trichomes. Variations were observed in their epidermal features, stomatal index, stomata frequency, presence or absence of trichomes, trichomes frequency and their quantitative anatomical features. The quantity and quality of DNA measured at A260/280 ratio using nanodrop spectrophotometer were 29.1 ng/μL and 1.74 ng/μL for I. doka, respectively, while the I. tomentosa concentration and purity were 71.1 ng/μL and 1.85 ng/μL, respectively. Agarose gel electrophoresis revealed two DNA bands with 700 bp (rbcl) and 600 bp (ITS). The sequence analysis revealed maximum identity with National Centre for Biotechnology Information (NCBI) GeneBank Isoberlinia species. Evolutionary analysis supported the monophyletic origin of the genus Isoberlinia. The morphological and anatomical characters of I. doka and I. tomentosa leaves have provided a significant taxonomy tool for proper authentication of this plant.Conclusion: The findings ascertained that ITS and rbcl served as an improved and efficient tool for species identification of these studied species and could serve as potential DNA barcodes for these taxa.Contribution: This article suggests that further studies the on screening of these plants, for various pharmacological potentials, might be useful for new drug development. | |
Publisher | AOSIS Publishing | |
Date | 2023-03-14 | |
Identifier | 10.4102/jomped.v7i1.150 | |
Source | Journal of Medicinal Plants for Economic Development; Vol 7, No 1 (2023); 7 pages 2616-4809 2519-559X | |
Language | eng | |
Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://jomped.org/index.php/jomped/article/view/150/607
https://jomped.org/index.php/jomped/article/view/150/608
https://jomped.org/index.php/jomped/article/view/150/609
https://jomped.org/index.php/jomped/article/view/150/610
|
|
ADVERTISEMENT