The impact of disasters on economic growth in selected Southern Africa development community countries
Jàmbá: Journal of Disaster Risk Studies
Field | Value | |
Title | The impact of disasters on economic growth in selected Southern Africa development community countries | |
Creator | Owusu-Sekyere, Emmanuel Lunga, Wilfred Karuaihe, Selma T. | |
Description | This research study explores the impact of disasters on economic growth in selected Southern Africa Development Community countries. Annual data from 2005 to 2019 and panel data econometric estimation techniques are used in this study. The estimation approaches used control for both pooled and individual effects, heteroscedasticity, serial correlation, moderate levels of endogeneity and cross-sectional dependence (CSD). We found that although the impact of disasters on economic growth may be negative contemporaneously, reconstruction and recovery activities if well-resourced could facilitate building back better, which could ultimately lead to positive outcomes on economic growth a year after the disaster. We further tested the hypothesis in existing literature and confirm that quality institutions, favourable financial conditions and adequate access to international markets enhance a country’s coping and adaptive capabilities to disasters, thereby reducing the country’s level of risk to disasters. | |
Publisher | AOSIS | |
Date | 2021-10-29 | |
Identifier | 10.4102/jamba.v13i1.1081 | |
Source | Jàmbá: Journal of Disaster Risk Studies; Vol 13, No 1 (2021); 10 pages 1996-1421 2072-845X | |
Language | eng | |
Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://jamba.org.za/index.php/jamba/article/view/1081/2111
https://jamba.org.za/index.php/jamba/article/view/1081/2112
https://jamba.org.za/index.php/jamba/article/view/1081/2113
https://jamba.org.za/index.php/jamba/article/view/1081/2114
|
|
ADVERTISEMENT