Factors associated with dropout at 2 years post-initiation of treatment in the first episode of schizophrenia
South African Journal of Psychiatry
Field | Value | |
Title | Factors associated with dropout at 2 years post-initiation of treatment in the first episode of schizophrenia | |
Creator | Benelmokhtar, Jebril M. Chiliza, Bonginkosi Phahladira, Lebogang Emsley, Robin Asmal, Laila | |
Description | Background:Prevention of new episodes during the first 2 years after a first episode of schizophrenia (FES) may delay treatment refractoriness and brain morphological changes over time. However, adherence to treatment is characteristically poor in these patients.Aim: The aim of this study was to examine clinical and sociodemographic factors associated with patient dropout in patients with FES.Setting: This study was set at inpatient and outpatient services at a psychiatric hospital in the Western Cape, between 2007 and 2011.Methods: Data were collected as part of a prospective longitudinal study, which followed up patients with FES treated with flupenthixol decanoate. We examined the relationship between treatment adherence and sociodemographic and clinical factors at baseline and at 24 months. Unadjusted and adjusted logistic regression models were used to determine adherence variables.Results: A total of 62% of patients completed the 24 months of treatment. Participants with FES and a substance use disorder (dual diagnosis) were at greater risk of dropout (p = 0.01). On univariate analysis, dual diagnosis participants who dropped out were older (p = 0.04) had completed more years of schooling (p = 0.001), older age of onset (p = 0.02) and higher baseline positive symptoms (p = 0.05). On regression analysis, non-completer substance users achieved a higher level of education (odds ratio [OR]: 3.87, confidence interval [CI]: 1.34–11.11, p = 0.01).Conclusion: Substance use disorder was associated with non-adherence to follow up in a cohort of FES patients treated with flupenthixol decanoate. Interventions that take into account age, education and baseline positive symptoms may afford the opportunity to influence adherence and patient outcome. | |
Publisher | AOSIS | |
Date | 2021-03-09 | |
Identifier | 10.4102/sajpsychiatry.v27i0.1657 | |
Source | South African Journal of Psychiatry; Vol 27 (2021); 7 pages 2078-6786 1608-9685 | |
Language | eng | |
Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://sajp.org.za/index.php/sajp/article/view/1657/2018
https://sajp.org.za/index.php/sajp/article/view/1657/2017
https://sajp.org.za/index.php/sajp/article/view/1657/2019
https://sajp.org.za/index.php/sajp/article/view/1657/2016
|
|
ADVERTISEMENT