Social Anxiety Disorder
South African Journal of Psychiatry
| Field | Value | |
| Title | Social Anxiety Disorder | |
| Creator | Seedat, S | |
| Description | According to epidemiological studies, rates of social anxiety disorder(SAD) or social phobia range from 3% to 16% in the generalpopulation.[1,2]Social phobia and specific phobias have an earlier ageof onset than other anxiety disorders. | |
| Publisher | AOSIS | |
| Date | 2013-08-30 | |
| Identifier | 10.4102/sajpsychiatry.v19i3.953 | |
| Source | South African Journal of Psychiatry; Vol 19, No 3 (2013); 5 2078-6786 1608-9685 | |
| Language | eng | |
| Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://sajp.org.za/index.php/sajp/article/view/953/561
|
|
ADVERTISEMENT
