Determinants of property damage recovery time amongst households affected by an extreme flood event in Metro Manila, Philippines
Jàmbá: Journal of Disaster Risk Studies
Field | Value | |
Title | Determinants of property damage recovery time amongst households affected by an extreme flood event in Metro Manila, Philippines | |
Creator | Francisco, Jamil Paolo | |
Description | This study identified the factors that influence household recovery following an extreme flood event, measured in terms of the length of time to repair, rebuild or replace damaged private property. Data was obtained through a survey of 400 households in Marikina City in Metro Manila, Philippines. Results from the empirical analysis indicated that household income, access to credit (borrowing), the use of a flood alarm system, access to safe shelter, membership in a community organisation, adoption of disaster-specific anticipatory measures and adoption of general preventive measures significantly reduced the time it took for affected households to recover from property damage. Evacuation, relief aid, type of housing, education, household size and frequency of flooding in the area did not have significant effects. | |
Publisher | AOSIS | |
Date | 2014-08-26 | |
Identifier | 10.4102/jamba.v6i1.119 | |
Source | Jàmbá: Journal of Disaster Risk Studies; Vol 6, No 1 (2014); 10 pages 2072-845X 1996-1421 | |
Language | eng | |
Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://jamba.org.za/index.php/jamba/article/view/119/243
https://jamba.org.za/index.php/jamba/article/view/119/244
https://jamba.org.za/index.php/jamba/article/view/119/245
https://jamba.org.za/index.php/jamba/article/view/119/241
|
|
ADVERTISEMENT