An analysis of physical vulnerability to flash floods in the small mountainous watershed of Aceh Besar Regency, Aceh province, Indonesia
Jàmbá: Journal of Disaster Risk Studies
Field | Value | |
Title | An analysis of physical vulnerability to flash floods in the small mountainous watershed of Aceh Besar Regency, Aceh province, Indonesia | |
Creator | Azmeri, A. Isa, Amir H. | |
Description | Vulnerability is a loss rate perceived from elements at risk owing to the impact of hazards on determined magnitude and frequency. Vulnerability assessment of elements at risk is a critical component in the risk assessment framework. Considerable studies regarding flash floods have been conducted, but the depth of information on vulnerability is still limited. This study presents a model of the physical vulnerability of buildings caused by the incidence of flash floods, which is strengthened through intensity of the impact process and loss. This model used a non-linear regression approach using behavioural data in the form of the propagation height of the flood. The order-2 polynomial distribution can represent the relationship between the magnitudes of the best process and loss rate. The results are the risk assessments of an exposed area in mitigation strategies. | |
Publisher | AOSIS | |
Date | 2018-04-26 | |
Identifier | 10.4102/jamba.v10i1.550 | |
Source | Jàmbá: Journal of Disaster Risk Studies; Vol 10, No 1 (2018); 6 pages 1996-1421 2072-845X | |
Language | eng | |
Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://jamba.org.za/index.php/jamba/article/view/550/884
https://jamba.org.za/index.php/jamba/article/view/550/883
https://jamba.org.za/index.php/jamba/article/view/550/885
https://jamba.org.za/index.php/jamba/article/view/550/876
|
|
ADVERTISEMENT