The micromorphology of the African buffalo louse Haematopinus bufali as observed under the scanning electron microscope
Koedoe - African Protected Area Conservation and Science
| Field | Value | |
| Title | The micromorphology of the African buffalo louse Haematopinus bufali as observed under the scanning electron microscope | |
| Creator | Turner, M.L. Labuschagne, C. Green, E.D. | |
| Description | An extensive literature search revealed that no scanning electron microscopical investigation has, to date, been performed on Haematopinus bufali, a sucking louse, host specific to the African buffalo (Syncerus caffer). | |
| Publisher | AOSIS Publishing | |
| Date | 2004-12-18 | |
| Identifier | 10.4102/koedoe.v47i2.85 | |
| Source | Koedoe; Vol 47, No 2 (2004); 83-90 2071-0771 0075-6458 | |
| Language | eng | |
| Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://koedoe.co.za/index.php/koedoe/article/view/85/87
|
|
ADVERTISEMENT
