Mammographic density of breasts: The effect of hormone therapy
SA Journal of Radiology
| Field | Value | |
| Title | Mammographic density of breasts: The effect of hormone therapy | |
| Creator | Kruger, G. | |
| Description | No abstract available. | |
| Publisher | AOSIS | |
| Date | 2000-04-30 | |
| Identifier | 10.4102/sajr.v4i2.1527 | |
| Source | South African Journal of Radiology; Vol 4, No 2 (2000); 16, 23 2078-6778 1027-202X | |
| Language | eng | |
| Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://sajr.org.za/index.php/sajr/article/view/1527/1898
|
|
ADVERTISEMENT
