Speech discrimination abilities of hearing impaired children using conventional hearing aids and radio neckloop at different signal-to-noise ratios
South African Journal of Communication Disorders
Field | Value | |
Title | Speech discrimination abilities of hearing impaired children using conventional hearing aids and radio neckloop at different signal-to-noise ratios | |
Creator | Moodley, Asoka | |
Description | Speech discrimination scores of 20 hearing impaired children with a mean age of 14 years were examined when using their own conventional hearing aids on the microphone setting and the radio neck loop with and without the use of the environment microphone of the radio receiver. Testing of speech discrimination was administered in noise where S/N of +20dB, +10dB and OdB were used. Electroacoustic measurements of the hearing aids used were carried out to ascertain the extent to which the frequency response was altered when the aid was coupled to the neck loop used on the telecoil setting. Results highlighted the excellent performance of individual hearing aids when the favourable S/N + 20dB was used. The use of the environment microphone on the radio receiver did not significantly affect speech discrimination scores, implications regarding the radio neck loop and the use of amplification in the classroom situation are discussed. | |
Publisher | AOSIS | |
Date | 1985-12-31 | |
Identifier | 10.4102/sajcd.v32i1.338 | |
Source | South African Journal of Communication Disorders; Vol 32, No 1 (1985); 77–83 2225-4765 0379-8046 | |
Language | eng | |
Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://sajcd.org.za/index.php/sajcd/article/view/338/450
|
|
ADVERTISEMENT