Visualization of change of sound characteristics on the level of the vocal cords
South African Journal of Communication Disorders
Field | Value | |
Title | Visualization of change of sound characteristics on the level of the vocal cords | |
Creator | Luchsinger, R. | |
Description | The construction is reported of an apparatus for producing short stroboscopic films, employing a new phase-shifting device. This apparatus provides the clinician with a reliable record of the mode of vibration of the vocal cords (in both the opening and closing phases) alongside a tape-recording of the voice. This makes it possible to correlate recordings of the frequency and intensity and transitions of the voice with a series of stroboscopic investigations. | |
Publisher | AOSIS | |
Date | 1973-12-31 | |
Identifier | 10.4102/sajcd.v20i1.406 | |
Source | South African Journal of Communication Disorders; Journal of the South African Speech and Hearing Association: Vol 20, No 1 (1973); 42–46 2225-4765 0379-8046 | |
Language | eng | |
Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://sajcd.org.za/index.php/sajcd/article/view/406/517
|
|
ADVERTISEMENT