Macro-channel riparian vegetation of the Olifants River System in the Grassland Biome, Mpumalanga
Koedoe - African Protected Area Conservation and Science
| Field | Value | |
| Title | Macro-channel riparian vegetation of the Olifants River System in the Grassland Biome, Mpumalanga | |
| Creator | Myburgh, W.J. Bredenkamp, G.J. | |
| Description | The vegetation associated with the macro-channel of the Olifants River System was investigated to identify plant communities mappable at a spatial scale of 1:250 000. The results obtained by using the PHYTOTAB PC-classification and mapping program package, revealed eight distinct plant communities associated with the macro-channel of this river system that occurs within the Grassland Biome. | |
| Publisher | AOSIS Publishing | |
| Date | 2004-12-18 | |
| Identifier | 10.4102/koedoe.v47i1.71 | |
| Source | Koedoe; Vol 47, No 1 (2004); 41-54 2071-0771 0075-6458 | |
| Language | eng | |
| Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://koedoe.co.za/index.php/koedoe/article/view/71/73
|
|
ADVERTISEMENT
