Efficacy of adaptation strategies in alleviating climate change impacts on livelihoods in Thabo Mofutsanyane District, South Africa
Journal for Transdisciplinary Research in Southern Africa
| Field | Value | |
| Title | Efficacy of adaptation strategies in alleviating climate change impacts on livelihoods in Thabo Mofutsanyane District, South Africa | |
| Creator | Msimanga, Lokuthula Mazinyo, Sonwabo P. Mukwada, Geoffrey | |
| Description | Local communities in mountainous regions are increasingly exposed to the impacts of climate variability, threatening household livelihoods and well-being. In response, many households employ a range of strategies to withstand environmental stresses. However, limited evidence exists on how communities in Thabo Mofutsanyane District in the Eastern Free State Region of South Africa evaluate the success of these adaptation efforts. This study investigates the climate adaptation strategies adopted by households in the region and examines local perceptions of their effectiveness. A multistage sampling approach was used to identify 400 households, and data were collected through questionnaires. Quantitative analysis, including descriptive statistics, Chi-square tests and logistic regression, was applied to identify patterns and significant relationships. Households reported a mix of agronomic, livestock-related and socio-economic strategies, including improved soil and water management practices, supplemental livestock feeding and cultivation of climate-tolerant crop and animal varieties. Findings suggest that while these adaptive practices contribute to reducing vulnerability, they remain insufficient without supportive institutional structures. Strengthened extension services, community-based climate initiatives and targeted policy interventions are therefore critical to enhance climate resilience outcomes. These insights offer valuable guidance for policymakers and development practitioners working to strengthen adaptive capacity in rural Southern African contexts.Transdisciplinary Contribution: This study involves the analysis of climate data, household adaptation strategies, socio-economic analysis and institutional policy to evaluate household-based coping measures for climate change. Through this integration, the study provides a transdisciplinary framework for comprehending and strengthening community resilience in vulnerable mountainous regions. | |
| Publisher | AOSIS | |
| Date | 2026-06-11 | |
| Identifier | 10.4102/td.v22i1.1670 | |
| Source | The Journal for Transdisciplinary Research in Southern Africa; Vol 22, No 1 (2026); 12 pages 2415-2005 1817-4434 | |
| Language | eng | |
| Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://td-sa.net/index.php/td/article/view/1670/2703
https://td-sa.net/index.php/td/article/view/1670/2704
https://td-sa.net/index.php/td/article/view/1670/2705
https://td-sa.net/index.php/td/article/view/1670/2706
|
|
ADVERTISEMENT
