Fourth industrial revolution technologies for climate resilience in Africa: Integrating African indigenous knowledge for smart sustainability
Journal for Transdisciplinary Research in Southern Africa
| Field | Value | |
| Title | Fourth industrial revolution technologies for climate resilience in Africa: Integrating African indigenous knowledge for smart sustainability | |
| Creator | Grand, Zacharia | |
| Description | As Africa confronts intensifying climate risks, emerging conversations around the Fourth Industrial Revolution and Indigenous Knowledge Systems offer promising pathways for resilience. While a handful of studies have explored and discussed this intersection, the conversations remain nascent and are marked by superficial consultations, limited co-design and a lack of clear metrics to assess community involvement or cultural relevance. This study contributes to this conversation, investigating how Fourth Industrial Revolution technologies such as Artificial Intelligence, Internet of Things, blockchain and remote sensing can be meaningfully integrated with African indigenous knowledge, particularly in climate-sensitive sectors like agriculture, conservation and rural livelihoods.Transdisciplinary Contribution: Using a qualitative transdisciplinary literature review and case studies from across the African continent, the research examines hybrid models that link digital innovation with traditional ecological wisdom. Findings reveal that effective climate resilience requires more than technological deployment; it demands inclusive, ethical frameworks that embed Indigenous Knowledge Systems into digital systems, foster community ownership and support culturally grounded adaptation strategies. The study proposes a conceptual framework and a Community Climate Interpretation Protocol, which introduces a set of simple, locally grounded metrics that empower communities to observe, interpret and respond to weather patterns, using both indigenous knowledge and accessible tools. The context-sensitive co-designed framework offers actionable insights for policymakers, technologists and heritage practitioners. The framework contributes to the growing discourse on decolonising digital sustainability and advancing climate-smart, socially embedded innovation aligned with Sustainable Development Goals 13 (Climate Action) and 2 (Zero Hunger). The model blends a replicable policy blueprint with a practical application that is technologically advanced and socially embedded. | |
| Publisher | AOSIS | |
| Date | 2026-05-12 | |
| Identifier | 10.4102/td.v22i1.1669 | |
| Source | The Journal for Transdisciplinary Research in Southern Africa; Vol 22, No 1 (2026); 10 pages 2415-2005 1817-4434 | |
| Language | eng | |
| Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://td-sa.net/index.php/td/article/view/1669/2695
https://td-sa.net/index.php/td/article/view/1669/2696
https://td-sa.net/index.php/td/article/view/1669/2697
https://td-sa.net/index.php/td/article/view/1669/2698
|
|
ADVERTISEMENT
