Green entrepreneurial orientation and business model innovation in start-ups: The mediating role of boundary-spanning search
South African Journal of Business Management
| Field | Value | |
| Title | Green entrepreneurial orientation and business model innovation in start-ups: The mediating role of boundary-spanning search | |
| Creator | Shao, Yueting Qu, Liang Liu, Pengzhen | |
| Description | Purpose: This study examines when and how green entrepreneurial orientation (GEO) influences business model innovation (BMI) in start-ups, focusing on boundary-spanning search (BSS) as a conversion mechanism and big data capability (BDC) as a boundary condition.Design/methodology/approach: Grounded in resource-based theory and organisational search theory, the research employs an empirical approach using survey data collected from 307 start-ups. The study examines the mediating effect of BSS and the moderating role of BDC through quantitative analysis.Findings/results: The analysis reveals three key findings: (1) GEO has a positive impact on BMI. (2) Boundary-spanning search mediates the relationship between GEO and BMI. (3) Big data capability positively moderates the link between BSS and BMI.Practical implications: For start-ups, the results imply that ‘going green’ is more likely to lead to BMI when firms design a focused external-search portfolio and build minimum viable data capabilities (e.g. data governance, cross-functional information sharing and decision-linked analytics) to reduce information overload and accelerate experimentation.Originality/value: The study advances an orientation–conversion perspective by explaining heterogeneous BMI outcomes amongst green-oriented ventures and highlighting the contingent value of BSS. The findings are particularly informative for start-ups in emerging-market contexts (including South Africa and many African economies), where resource constraints and uneven digital infrastructure can make the conversion of sustainability intent into a scalable business model change highly contingent. | |
| Publisher | AOSIS | |
| Date | 2026-03-10 | |
| Identifier | 10.4102/sajbm.v57i1.5461 | |
| Source | South African Journal of Business Management; Vol 57, No 1 (2026); 12 pages 2078-5976 2078-5585 | |
| Language | eng | |
| Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://sajbm.org/index.php/sajbm/article/view/5461/3641
https://sajbm.org/index.php/sajbm/article/view/5461/3642
https://sajbm.org/index.php/sajbm/article/view/5461/3643
https://sajbm.org/index.php/sajbm/article/view/5461/3644
|
|
ADVERTISEMENT
