The role of biomarkers and B-type natriuretic peptide in diagnosis and perioperative risk prediction
Southern African Journal of Anaesthesia and Analgesia
| Field | Value | |
| Title | The role of biomarkers and B-type natriuretic peptide in diagnosis and perioperative risk prediction | |
| Creator | Afshani, Nura Biccard, Bruce M Dyer, Robert A | |
| Description | Biomarkers are important in diagnosis, assessment of disease severity, risk stratification and therapeutic decision-making. Recent studies strongly suggest that there is a role for B-type natriuretic peptide (BtNP) as a powerful prognostic predictor in both the preoperative and postoperative setting. An understanding is required of the specific statistical methodology that is used to assess the value of biomarkers. The main aim of this paper was to discuss the current role that BtNP plays in perioperative risk prediction. | |
| Publisher | AOSIS | |
| Date | 2012-11-01 | |
| Identifier | 10.1080/22201173.2012.10872870 | |
| Source | Southern African Journal of Anaesthesia and Analgesia; Vol 18, No 6 (2012); 303-308 2220-1173 2220-1181 | |
| Language | eng | |
| Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://sajaa.co.za/index.php/sajaa/article/view/584/578
https://sajaa.co.za/index.php/sajaa/article/downloadSuppFile/584/182
|
|
ADVERTISEMENT
