Caregivers’ lived experiences of childhood probable pneumonia through a gendered lens in western Kenya
African Journal of Primary Health Care & Family Medicine
| Field | Value | |
| Title | Caregivers’ lived experiences of childhood probable pneumonia through a gendered lens in western Kenya | |
| Creator | Ngere, Sarah Hawi Olang'o, Charles Ochola, Kennedy Oduor, Patience Sagam, Caleb K. Ochieng, Benard Omondi, Dickens Peshu, Norbert Nyambedha, Erick | |
| Description | Background: Gender intersects with multiple forms of socio-cultural, economic and health system factors to influence the overall care-seeking experiences of caregivers.Aim: This study aimed to understand the multiple gendered intersecting factors that shape women caregivers care-seeking experiences for children with probable pneumonia.Setting: The study was conducted in Karemo, Siaya County in western Kenya.Methods: In-depth interviews (IDI), participant observation and informal interviews were utilised. The IDI was conducted among purposively selected 12 caregivers out of which 11 were enrolled in participant observation. Data were managed and analysed using Dedoose and hermeneutic phenomenology, respectively.Results: Women juggle household chores, caregiving and income-generating activities, which sometimes led them to decline child’s hospitalisation because of competing household responsibilities. At the hospital, women experienced long waiting times, poor communication, unfavourable conditions, unfriendly staff and lack of drugs. Some women reported challenges in accessing money from their husbands for their child’s healthcare. They were often required to make difficult choices, such as prioritising work because of financial constraints, prioritising other children because of lack of external support, or opting for over-the-counter medication because of convenience, drug shortages or long waiting times at the hospital.Conclusion: Lived experiences are shaped by women’s daily realities and constraints. To improve women’s caregiving experiences, a holistic approach that considers the multiple dimensions of caregivers’ lives and gendered dynamics is recommended.Contribution: This study’s findings emphasise the necessity of a holistic approach when developing intervention geared towards improving healthcare-seeking behaviour by considering the subtler factors beyond structural, social and economic influences. | |
| Publisher | AOSIS | |
| Date | 2025-07-08 | |
| Identifier | 10.4102/phcfm.v17i1.4758 | |
| Source | African Journal of Primary Health Care & Family Medicine; Vol 17, No 1 (2025); 10 pages 2071-2936 2071-2928 | |
| Language | eng | |
| Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://phcfm.org/index.php/phcfm/article/view/4758/8404
https://phcfm.org/index.php/phcfm/article/view/4758/8405
https://phcfm.org/index.php/phcfm/article/view/4758/8406
https://phcfm.org/index.php/phcfm/article/view/4758/8407
|
|
ADVERTISEMENT
