Growth effects of human capital, innovation, and entrepreneurial orientation in South African SMEs post-COVID-19
Acta Commercii
| Field | Value | |
| Title | Growth effects of human capital, innovation, and entrepreneurial orientation in South African SMEs post-COVID-19 | |
| Creator | Maingehama, Francisca N. | |
| Description | Orientation: This article explores the growth dynamics of small and medium-sized enterprises (SMEs) in South Africa, a unique context within the global landscape, particularly post-coronavirus disease 2019 (COVID-19).Research purpose: The study aims to develop and test a theoretical model to explore the relationships among entrepreneurial orientation (EO), human capital, innovation, motivation and firm’s growth post-pandemic.Motivation for the study: There is an urgent need to understand the critical factors influencing the growth of SMEs in South Africa, particularly during the COVID-19 pandemic.Research design, approach and method: A quantitative and cross-sectional survey design was employed. A structured questionnaire was used to gather 497 responses from small firm owner-managers. Data were analysed using Smart PLS (version 3.2.9) for partial least squares structural equation modelling (PLS-SEM).Main findings: Key findings indicate that innovation is a crucial mediator between EO and growth. In contrast, the impact of human capital on growth varies in the post-pandemic context.Practical/managerial implications: The implications emphasise the need for targeted strategies that enhance EO, human capital, innovation and motivation within SMEs, ultimately supporting their growth and resilience after COVID-19.Contribution/value-add: This study contributes to the literature by offering actionable insights for SMEs and policymakers, underscoring the importance of fostering EO, human capital, innovation and motivation to navigate post-pandemic challenges. | |
| Publisher | AOSIS | |
| Date | 2025-06-18 | |
| Identifier | 10.4102/ac.v25i1.1357 | |
| Source | Acta Commercii; Vol 25, No 1 (2025); 14 pages 1684-1999 2413-1903 | |
| Language | eng | |
| Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://actacommercii.co.za/index.php/acta/article/view/1357/2673
https://actacommercii.co.za/index.php/acta/article/view/1357/2674
https://actacommercii.co.za/index.php/acta/article/view/1357/2675
https://actacommercii.co.za/index.php/acta/article/view/1357/2676
|
|
ADVERTISEMENT
