Mental health and substance use among rehabilitation sciences students during the COVID-19 pandemic
South African Journal of Psychiatry
Field | Value | |
Title | Mental health and substance use among rehabilitation sciences students during the COVID-19 pandemic | |
Creator | Ntatamala, Itumeleng Khan, Saajida Chakara, Zenzo | |
Description | Background: An increase in mental health problems have been documented in health sciences students globally during the coronavirus disease 2019 (COVID-19) pandemic.Aim: This study aimed to determine the prevalence and correlates of mental health problems and substance use among health and rehabilitation sciences (HRS) students during the pandemic.Setting: The study was conducted at the University of Cape Town, Health Sciences Faculty.Methods: A cross-sectional study of 113 voluntary undergraduate participants was conducted. Participants completed self-administered electronic questionnaires. Multiple logistic regression analysis was performed to explore the sociodemographic and COVID-19-related determinants of mental health diagnoses.Results: Substance use was common, including alcohol (54.05%), cigarettes and/or tobacco (17.27%), and illicit drugs (5.56%). Below a quarter (23.85%) self-reported a mental health condition in their lifetime and 14.81% in the past 12 months. Diagnoses included major depressive disorders (13.27%) and anxiety disorders (11.50%). A mental health diagnosis in the past 12 months was significantly associated with alcohol use (AOR [adjusted odds ratio] = 4.02, 1.06–15.23), prescription medication used to manage academic/social stress (AOR = 5.74, 1.68–19.69), COVID-19 diagnosis (AOR = 5.51, 1.60–18.92) and physiotherapy programme (AOR = 12.35, 1.21–126.44). Barriers to accessing mental health support included academic commitments (61.90%) and the lack of time to attend student wellness services (36.19%).Conclusion: The self-reported prevalence of mental health problems and substance use among HRS students was high during the pandemic.Contribution: Institutional and public health measures should address modifiable risk factors and barriers to accessing mental health support amongst students. | |
Publisher | AOSIS | |
Date | 2025-02-10 | |
Identifier | 10.4102/sajpsychiatry.v31i0.2376 | |
Source | South African Journal of Psychiatry; Vol 31 (2025); 8 pages 2078-6786 1608-9685 | |
Language | eng | |
Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://sajp.org.za/index.php/sajp/article/view/2376/3763
https://sajp.org.za/index.php/sajp/article/view/2376/3764
https://sajp.org.za/index.php/sajp/article/view/2376/3765
https://sajp.org.za/index.php/sajp/article/view/2376/3766
|
|
ADVERTISEMENT