A cost-effective ultrasound model for demonstrating the whirlpool sign in testicular torsion
Journal of the Colleges of Medicine of South Africa
| Field | Value | |
| Title | A cost-effective ultrasound model for demonstrating the whirlpool sign in testicular torsion | |
| Creator | Dreyer, Hanlie Scholtz, Izak Petrus Adam, Ahmed Laher, Abdullah E. | |
| Description | Testicular torsion is a urological emergency requiring rapid diagnosis to prevent testicular loss, with the whirlpool sign on ultrasound being a critical indicator. In resource-limited settings, access to specialised ultrasound training is often constrained. To address this, we developed a cost-effective, reusable ultrasound training model that replicates the whirlpool sign using easily accessible materials. Our model consists of a boiled egg and coiled tubing set in gelatine, with iodine simulating blood flow. Emergency Medicine residents used the model during hands-on training sessions. This model offers a simple yet effective way to improve diagnostic skills in resource-constrained settings, potentially enhancing early detection and outcomes for testicular torsion. | |
| Publisher | AOSIS | |
| Date | 2025-04-16 | |
| Identifier | 10.4102/jcmsa.v3i1.181 | |
| Source | Journal of the Colleges of Medicine of South Africa; Vol 3, No 1 (2025); 3 pages 2960-110X 3105-4331 | |
| Language | eng | |
| Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://jcmsa.org.za/index.php/jcmsa/article/view/181/516
https://jcmsa.org.za/index.php/jcmsa/article/view/181/517
https://jcmsa.org.za/index.php/jcmsa/article/view/181/518
https://jcmsa.org.za/index.php/jcmsa/article/view/181/519
|
|
ADVERTISEMENT
