Stakeholder engagement framework to improve public housing delivery: A Stellenbosch case study
Journal of Local Government Research and Innovation
| Field | Value | |
| Title | Stakeholder engagement framework to improve public housing delivery: A Stellenbosch case study | |
| Creator | Xegwana, Monwabisi S. Twum-Darko, Michael Tengeh, Robertson K. | |
| Description | Background: Inadequate housing in South Africa emanates from the apartheid regime’s legacy of injustice. The post-apartheid government developed a constitution to address this legacy. However, insufficient stakeholder engagement by municipalities remains a pervasive issue, contributing to the failure to meet community expectations in delivering adequate housing units.Aim: This study aims to develop a general stakeholder engagement framework to improve the delivery of public housing projects at the local government level.Setting: Individuals involved in or affected by public housing projects in Stellenbosch MunicipalityMethods: A qualitative research approach was adopted, using semi-structured interviews and focus group discussions. A sample of 30 participants (Ward councillors, Traditional leaders, Project managers, Human Settlement staff and Beneficiary committee members) was purposefully selected; ATLAS.ti software was used to analyse the data.Results: Key findings from the study highlight insufficient public input, poor communication and political polarisation as key factors contributing to the delivery challenges of public housing projects at the local government level.Conclusion: The framework highlights the importance of proactive feedback integration and collaboration in overcoming challenges, contributing to more effective and inclusive housing delivery in South Africa.Contribution: This study proposes a stakeholder engagement framework for the proactive integration of feedback from those affected by housing project delivery, addressing challenges in South African public housing. It emphasises collaboration and systematic involvement throughout the project lifecycle to improve outcomes, efficiency, and community satisfaction. | |
| Publisher | AOSIS | |
| Date | 2025-02-06 | |
| Identifier | 10.4102/jolgri.v6i0.224 | |
| Source | Journal of Local Government Research and Innovation; Vol 6 (2025); 9 pages 2788-919X 2709-7412 | |
| Language | eng | |
| Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://jolgri.org/index.php/jolgri/article/view/224/502
https://jolgri.org/index.php/jolgri/article/view/224/503
https://jolgri.org/index.php/jolgri/article/view/224/504
https://jolgri.org/index.php/jolgri/article/view/224/505
|
|
ADVERTISEMENT
