Factors associated with unfavourable treatment outcomes among tuberculosis patients at health facilities of Maseru, Lesotho
South African Family Practice
| Field | Value | |
| Title | Factors associated with unfavourable treatment outcomes among tuberculosis patients at health facilities of Maseru, Lesotho | |
| Creator | Leketa, Masechaba M. Zondi, Slindile Cele, Lindiwe Mathibe, Mmampedi Ngwepe, Phuti | |
| Description | Tuberculosis (TB) treatment success rates (TSR) remain low in Lesotho. The country achieved TSR of 76% in 2020, which is far below the World Health Organization’s 95% target set for 2030. This study determined the level of treatment success and factors associated with unfavourable treatment outcomes. This descriptive cross-sectional study used patient records to perform descriptive and logistic regression analyses. Sixty-one per cent of the 336 TB patients were male. Two hundred and eighty-nine had favourable outcomes, of which 10% died in the course of treatment. Patients ≤ 44 years old, and those with supported treatment, had lower odds of unfavourable treatment outcomes, respectively, adjusted odds ration [aOR] = 0.39 (95% CI: 0.19–0.78) and aOR = 0.22 (95% CI: 0.08–0.62), p 0.05.Contribution: The death of patients while on TB treatment needs to be addressed, including heightened advocacy for supported treatment. | |
| Publisher | AOSIS | |
| Date | 2024-10-21 | |
| Identifier | 10.4102/safp.v66i1.6004 | |
| Source | South African Family Practice; Vol 66, No 1 (2024): Part 4; 6 pages 2078-6204 2078-6190 | |
| Language | eng | |
| Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://safpj.co.za/index.php/safpj/article/view/6004/9098
https://safpj.co.za/index.php/safpj/article/view/6004/9099
https://safpj.co.za/index.php/safpj/article/view/6004/9100
https://safpj.co.za/index.php/safpj/article/view/6004/9102
|
|
ADVERTISEMENT
