Preliminary analysis of forager stone technology at Little Muck Shelter: Pre- to contact levels
Koedoe - African Protected Area Conservation and Science
| Field | Value | |
| Title | Preliminary analysis of forager stone technology at Little Muck Shelter: Pre- to contact levels | |
| Creator | Pentz, Justin A. Sherwood, Nicole L. Forssman, Tim | |
| Description | Studies into the Later Stone Age sequence of the Mapungubwe region show several important changes in forager toolkits. Notable shifts include the appearance of ceramics, glass beads and metal, and changes in stone tool preference patterns in some contexts. Few studies have considered stone tool technological shifts from pre-contact into contact periods when farmers arrived in the landscape. By studying forager stone tools, we can examine the manner in which forager groups deployed their own technologies and innovations in contact scenarios to aid and assist with social relations and exchange or trade patterns. In this study, we present the results of a detailed stone tool analyses of an excavation sample from Little Muck Shelter that highlights several continuities and discontinuities over time, from the pre-contact period into the contact phase but also at key moments in the valley’s sequence. It demonstrates the role forager technology played in the local economy and how it was used to facilitate social relations. | |
| Publisher | AOSIS | |
| Date | 2024-08-30 | |
| Identifier | 10.4102/koedoe.v66i2.1789 | |
| Source | Koedoe; Vol 66, No 2 (2024); 15 pages 2071-0771 0075-6458 | |
| Language | eng | |
| Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://koedoe.co.za/index.php/koedoe/article/view/1789/3374
https://koedoe.co.za/index.php/koedoe/article/view/1789/3375
https://koedoe.co.za/index.php/koedoe/article/view/1789/3376
https://koedoe.co.za/index.php/koedoe/article/view/1789/3377
|
|
ADVERTISEMENT
