A system dynamics approach for understanding community resilience to disaster risk
Jàmbá: Journal of Disaster Risk Studies
Field | Value | |
Title | A system dynamics approach for understanding community resilience to disaster risk | |
Creator | Onyeagoziri, Onyekachi J. Shaw, Corrinne Ryan, Tom | |
Description | The Western Cape is a dynamic province that is disaster-prone, particularly the vulnerable urban communities in and around its environs. Such communities are more vulnerable to wildfire, flooding, pandemic, natural and human-made hazards because of poverty and, consequently, poor living conditions such as overcrowding and non-understanding of community resilience. The inability of these communities to understand community resilience and withstand adversities affects the sustainability of initiatives to develop them. This study aims to identify the mechanisms influencing the level of understanding of community resilience in a vulnerable community and to contribute to the understanding of community resilience to disaster risk. Fieldwork was conducted in an informal settlement in South Africa. The research study was conducted in two cycles of data collection and analysis. Data in the form of observation notes, document analysis and interviews were analysed using grounded-theory principles. Ten inter-related variables or mechanisms emerged from the analysis. The theoretical model consists of four reinforcing (R) feedback loops (R1, R2, R3 and R4), respectively, which explain how the understanding of community resilience in the informal settlement maps on to the relative achievement systems archetype. Negative reinforcing behaviour would explain the lack of understanding of community resilience, while positive reinforcing behaviour indicates how an understanding of community resilience develops. In addition, the variable with the leverage to improve the mechanisms influencing the understanding of community resilience was found to be the ‘level of public education and awareness’. The theory of how these variables behave in context was represented as a qualitative system dynamics model. | |
Publisher | AOSIS | |
Date | 2021-06-14 | |
Identifier | 10.4102/jamba.v13i1.1037 | |
Source | Jàmbá: Journal of Disaster Risk Studies; Vol 13, No 1 (2021); 11 pages 1996-1421 2072-845X | |
Language | eng | |
Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://jamba.org.za/index.php/jamba/article/view/1037/1936
https://jamba.org.za/index.php/jamba/article/view/1037/1937
https://jamba.org.za/index.php/jamba/article/view/1037/1938
https://jamba.org.za/index.php/jamba/article/view/1037/1940
https://jamba.org.za/index.php/jamba/article/view/1037/1941
https://jamba.org.za/index.php/jamba/article/view/1037/1942
https://jamba.org.za/index.php/jamba/article/view/1037/1943
https://jamba.org.za/index.php/jamba/article/view/1037/1944
https://jamba.org.za/index.php/jamba/article/view/1037/1945
https://jamba.org.za/index.php/jamba/article/view/1037/1939
|
|
ADVERTISEMENT