The impact of incentive schemes on employee productivity in the South African workplace
Journal of Economic and Financial Sciences
| Field | Value | |
| Title | The impact of incentive schemes on employee productivity in the South African workplace | |
| Creator | Van Zyl, Gerhardus | |
| Description | The aim of this article is to determine the impact that various incentive schemes have on employee productivity in the South African workplace. A firm-based model is used to estimate the dimensional relationships (different skill levels, gender-mix, firm size, firm-sponsored training incentives) of the incentive scheme-employee productivity link. The main conclusions of the study are, firstly, that finance-based incentive schemes (especially performance-linked bonus schemes) have a greater positive impact on employee productivity for the higher-skilled segment, secondly, that non-financial incentives (especially consultative committee incentive schemes) have a greater positive impact on employee productivity for the lower-skilled segment, and, finally, that greater female participation in the workplace and the awarding of incentive schemes is important if general employee productivity is to be enhanced. | |
| Publisher | AOSIS | |
| Date | 2015-07-30 | |
| Identifier | 10.4102/jef.v8i2.113 | |
| Source | Journal of Economic and Financial Sciences; Vol 8, No 2 (2015); 633-647 2312-2803 1995-7076 | |
| Language | eng | |
| Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://jefjournal.org.za/index.php/jef/article/view/113/109
|
|
ADVERTISEMENT
