Towards a methodology for the use of geo-information technology in disaster assessment
Jàmbá: Journal of Disaster Risk Studies
Field | Value | |
Title | Towards a methodology for the use of geo-information technology in disaster assessment | |
Creator | van Vuuren, Dawie | |
Description | Disaster assessment entails the description of disaster events and their impact on human lives, property and the environment. Information is a vital component of this process, and geo-information technology in particular should have a key role in this regard. | |
Publisher | AOSIS | |
Date | 2006-04-25 | |
Identifier | 10.4102/jamba.v1i1.6 | |
Source | Jàmbá: Journal of Disaster Risk Studies; Vol 1, No 1 (2006); 34-44 2072-845X 1996-1421 | |
Language | eng | |
Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://jamba.org.za/index.php/jamba/article/view/6/6
|
|
ADVERTISEMENT