Ototoxicity of aminoglycoside drugs in tuberculosis treatment
South African Journal of Communication Disorders
Field | Value | |
Title | Ototoxicity of aminoglycoside drugs in tuberculosis treatment | |
Creator | Voogt, G. R. Schoeman, H. S. | |
Description | The possible ototoxic effect of kanamycin, streptomycin and a standard anti-TB drug combination, used in the treatment of 92 TB patients (7-71 years old), was examined by measuring the highest audible electric bone conduction frequency before and after treatment, using an audimax 500 audiometer. At the so-called "safe" levels of drug administration it was found that kanamycin was markedly ototoxic effect. Furthermore, it was found that none of these drugs were gender specific. Lastly, the possible effects of ageing on highest audible bone conduction frequency is discussed. | |
Publisher | AOSIS | |
Date | 1996-12-31 | |
Identifier | 10.4102/sajcd.v43i1.233 | |
Source | South African Journal of Communication Disorders; Vol 43, No 1 (1996); 3–6 2225-4765 0379-8046 | |
Language | eng | |
Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://sajcd.org.za/index.php/sajcd/article/view/233/332
|
|
ADVERTISEMENT