A filtered speech test for an aging population
South African Journal of Communication Disorders
Field | Value | |
Title | A filtered speech test for an aging population | |
Creator | Klein, Hanna | |
Description | A filtered speech test was presented to sixty males and females above the age of sixty years. Thirty of these subjects had complained of, and demonstrated clinically, a high frequency hearing loss for pure-tones. Thirty subjects, who had never complained of a hearing loss, but who nevertheless were found to have mild-to-moderate high frequency hearing losses, were included as a control in the study. The ability to discriminate among phonetically-balanced words where certain frequencies had been filtered out deteriorated with age, although those subjects in the control group performed better than those in the experimental group. However both groups showed poorer ability to discriminate with the right ear, than with the left, or with both ears. The results seemed to indicate a particular retrocochlear involvement in an aging population. | |
Publisher | AOSIS | |
Date | 1976-12-31 | |
Identifier | 10.4102/sajcd.v23i1.389 | |
Source | South African Journal of Communication Disorders; Journal of the South African Speech and Hearing Association: Vol 23, No 1 (1976); 87–97 2225-4765 0379-8046 | |
Language | eng | |
Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://sajcd.org.za/index.php/sajcd/article/view/389/500
|
|
ADVERTISEMENT