An evaluation of the speech perception in noise test
South African Journal of Communication Disorders
Field | Value | |
Title | An evaluation of the speech perception in noise test | |
Creator | Dickens, Lucille P. Delaney, Callum M. | |
Description | The effects of presentation level and signal-to-babble ratio (S/B) on SPIN performance were investigated for eighty normal hearing listeners. Both intensity and S/B had a significant effect on scores. Performance improved at the more favourable S/B regardless of presentation level, and scores were better at the lower presentation level regardless of S/B. Possible clinical applications of the SPIN test are discussed. | |
Publisher | AOSIS | |
Date | 1986-12-31 | |
Identifier | 10.4102/sajcd.v33i1.326 | |
Source | South African Journal of Communication Disorders; Vol 33, No 1 (1986); 78–80 2225-4765 0379-8046 | |
Language | eng | |
Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://sajcd.org.za/index.php/sajcd/article/view/326/435
|
|
ADVERTISEMENT