The influence of passenger demographics on airport attribute evaluation
Journal of Transport and Supply Chain Management
Field | Value | |
Title | The influence of passenger demographics on airport attribute evaluation | |
Creator | Carstens, Stephen Heyns, Gert | |
Description | It is imperative for airport operators and airlines to have a clear understanding of the factors which influence the passenger’s decision with regard to which airport/airline combination to use in a multi-airport scenario. Interactions between demographic variables, such as gender and purpose of travel, and the choice attributes in the decision-making process exist. The extent to which specific attributes influence the passenger’s decision could be invaluable to service providers (airport operators and airlines) in allocating and employing limited resources. The purpose of this article is to investigate the extent of the interactions between passenger demographics and attribute evaluation by taking into account the ordinal nature of the measurement scale. | |
Publisher | AOSIS | |
Date | 2012-11-30 | |
Identifier | 10.4102/jtscm.v6i1.31 | |
Source | Journal of Transport and Supply Chain Management; Vol 6, No 1 (2012); 55-72 1995-5235 2310-8789 | |
Language | eng | |
Relation |
The following web links (URLs) may trigger a file download or direct you to an alternative webpage to gain access to a publication file format of the published article:
https://jtscm.co.za/index.php/jtscm/article/view/31/29
|
|
ADVERTISEMENT